Most Recent Hampton Bays Homes For Sale
| View All Hampton Bays Homes For Sale | ||
|
Address Not Published, Hampton Bays, NY 11946 | $538,000 3 beds 2 baths |
|
82A W Tiana Rd, Hampton Bays, NY 11946 | $775,000 4 beds 3 baths |
|
7 Springville Cir, Hampton Bays, NY 11946 | $925,000 2 beds 2 baths |
Real Estate Resources |
Hampton Bays Apartments
There are 109 apartments found in and near the Hampton Bays area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings